- 세상의 모든 계산기 세모계 : 공지 게시판 공지
대략 한달간 서버 트래픽 확인 - vnstat -d
day | rx | tx | total | avg. rate |
---|---|---|---|---|
01/09/15 | 906.75 MiB | 71.21 MiB | 977.96 MiB | 92.73 kbit/s |
01/10/15 | 54.72 MiB | 130.52 MiB | 185.24 MiB | 17.56 kbit/s |
01/11/15 | 36.59 MiB | 145.82 MiB | 182.41 MiB | 17.29 kbit/s |
01/12/15 | 75.24 MiB | 210.05 MiB | 285.29 MiB | 27.05 kbit/s |
01/13/15 | 57.78 MiB | 265.83 MiB | 323.61 MiB | 30.68 kbit/s |
01/14/15 | 274.97 MiB | 149.11 MiB | 424.08 MiB | 40.21 kbit/s |
01/15/15 | 158.56 MiB | 287.39 MiB | 445.95 MiB | 42.28 kbit/s |
01/16/15 | 112.13 MiB | 257.39 MiB | 369.52 MiB | 35.04 kbit/s |
01/17/15 | 145.27 MiB | 204.03 MiB | 349.30 MiB | 33.12 kbit/s |
01/18/15 | 80.38 MiB | 153.71 MiB | 234.09 MiB | 22.19 kbit/s |
01/19/15 | 105.92 MiB | 197.29 MiB | 303.21 MiB | 28.75 kbit/s |
01/20/15 | 81.27 MiB | 207.41 MiB | 288.68 MiB | 27.37 kbit/s |
01/21/15 | 44.30 MiB | 91.37 MiB | 135.66 MiB | 12.86 kbit/s |
01/22/15 | 60.11 MiB | 130.24 MiB | 190.36 MiB | 18.05 kbit/s |
01/23/15 | 78.27 MiB | 112.39 MiB | 190.66 MiB | 18.08 kbit/s |
01/24/15 | 42.27 MiB | 107.11 MiB | 149.39 MiB | 14.16 kbit/s |
01/25/15 | 94.33 MiB | 171.25 MiB | 265.58 MiB | 25.18 kbit/s |
01/26/15 | 60.46 MiB | 170.74 MiB | 231.20 MiB | 21.92 kbit/s |
01/27/15 | 67.56 MiB | 190.98 MiB | 258.54 MiB | 24.51 kbit/s |
01/28/15 | 63.10 MiB | 194.40 MiB | 257.50 MiB | 24.41 kbit/s |
01/29/15 | 60.49 MiB | 211.54 MiB | 272.03 MiB | 25.79 kbit/s |
01/30/15 | 56.82 MiB | 234.19 MiB | 291.01 MiB | 27.59 kbit/s |
01/31/15 | 52.31 MiB | 171.79 MiB | 224.10 MiB | 21.25 kbit/s |
02/01/15 | 49.20 MiB | 114.09 MiB | 163.29 MiB | 15.48 kbit/s |
02/02/15 | 25.95 MiB | 84.25 MiB | 110.20 MiB | 10.45 kbit/s |
02/03/15 | 35.43 MiB | 80.61 MiB | 116.04 MiB | 11.00 kbit/s |
02/04/15 | 17.47 MiB | 95.54 MiB | 113.00 MiB | 10.71 kbit/s |
댓글 1
-
-
month rx | tx | total | avg. rate------------------------+-------------+-------------+---------------Jan '15 2.70 GiB | 3.97 GiB | 6.68 GiB | 20.91 kbit/sFeb '15 914.41 MiB | 3.39 GiB | 4.28 GiB | 14.84 kbit/sMar '15 2.42 GiB | 10.54 GiB | 12.96 GiB | 40.60 kbit/sApr '15 3.52 GiB | 12.86 GiB | 16.37 GiB | 52.98 kbit/sMay '15 2.03 GiB | 8.82 GiB | 10.85 GiB | 33.98 kbit/sJun '15 2.90 GiB | 9.00 GiB | 11.90 GiB | 38.51 kbit/sJul '15 1.47 GiB | 5.78 GiB | 7.25 GiB | 22.71 kbit/sAug '15 806.52 MiB | 5.56 GiB | 6.35 GiB | 19.87 kbit/sSep '15 788.10 MiB | 7.59 GiB | 8.35 GiB | 27.04 kbit/sOct '15 258.35 MiB | 3.25 GiB | 3.51 GiB | 38.87 kbit/s------------------------+-------------+-------------+---------------estimated 913 MiB | 11.51 GiB | 12.41 GiB |
-